| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ALDONIL TABLET | TABLET | 10 (Units) | 85.5 | 85.50 |
| ALDORACE 50MG TABLET | TABLET | 10 (Units) | 65.5 | 65.50 |
| ALRISTA TABLET | TABLET | 10 (Units) | 96.8 | 96.80 |
| EPALONG G TABLET | 10 (Units) | 89 | 89 | |
| EPALRIDASE TABLET | 10 (Units) | 57.2 | 57.2 | |
| EPAREL 50MG TABLET | 10 (Units) | 58.93 | 58.93 |

