| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| AVIRON XT CAPSULE | ENDOCARD INDIA | CAPSULE | 10 (Units) | 95 | 
| BRUTAL 10ML SYRUP | ENDOCARD INDIA | SYRUP | 1 (Unit) | 23.5 | 
| BRUTAL TABLET | ENDOCARD INDIA | TABLET | 1 (Unit) | 25.5 | 
| CALCICAD M 200ML SYRUP | ENDOCARD INDIA | 1 (Unit) | 79 | |
| CLOTINA V TABLET | ENDOCARD INDIA | 1 (Unit) | 49.9 | |
| COLIGRIP PD 15ML DROPS | ENDOCARD INDIA | 1 (Unit) | 32 | |
| DIXIT 100ML SYRUP | ENDOCARD INDIA | 1 (Unit) | 59.5 | |
| ENDOCEF 200MG TABLET | ENDOCARD INDIA | 10 (Units) | 195 | |
| ENDOLAC DRY 60ML SYRUP | ENDOCARD INDIA | 1 (Unit) | 55 | |
| ENDOLAC TABLET | ENDOCARD INDIA | 10 (Units) | 75 | |
| ENDOZEN K TABLET | ENDOCARD INDIA | 1 (Unit) | 5.95 | |
| ENREX SYRUP | ENDOCARD INDIA | 1 (Unit) | 65 | |
| FM KIT TABLET | ENDOCARD INDIA | 1 (Unit) | 25.5 | |
| LYCOZONE CAPSULE | ENDOCARD INDIA | 10 (Units) | 135 | |
| PIXIT 100ML SYRUP | ENDOCARD INDIA | 1 (Unit) | 70.9 | |
| REBOCAL 1GM SACHET | ENDOCARD INDIA | 1 (Unit) | 25.5 | |
| REBOCAL SOFTGEL CAPSULE | ENDOCARD INDIA | 10 (Units) | 91 | |
| REVOMIN TABLET | ENDOCARD INDIA | 10 (Units) | 45 | 


 
                        