| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| CALSONIC PLUS CAPSULE | EMENOX HEALTHCARE | 15 (Units) | 120.5 | |
| CTWO SR 400MG TABLET | EMENOX HEALTHCARE | 10 (Units) | 176 | |
| IGALIN SR 75MG TABLET | EMENOX HEALTHCARE | 10 (Units) | 105 | |
| MARIHEAL PLUS TABLET | EMENOX HEALTHCARE | 10 (Units) | 550 | |
| NEXBONE CAPSULE | EMENOX HEALTHCARE | 15 (Units) | 189.75 | |
| NEXONAC TH 4MG TABLET | EMENOX HEALTHCARE | 10 (Units) | 137.5 | |
| QURAZIT 500MG TABLET | EMENOX HEALTHCARE | 3 (Units) | 68.7 | 


 
                        