| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| CONSOL 500MG TABLET | EDRIC PHARMACEUTICALS | 10 (Units) | 80 | |
| DEROFEN SP TABLET | EDRIC PHARMACEUTICALS | 1 (Unit) | 6 | |
| DEROFEN TABLET | EDRIC PHARMACEUTICALS | 10 (Units) | 55 | |
| DOLRAM M TABLET | EDRIC PHARMACEUTICALS | 1 (Unit) | 5 | |
| EDRIC AG SYRUP | EDRIC PHARMACEUTICALS | 1 (Unit) | 68 | |
| ENER VIG PROTEIN CHOCOLATE 200GM POWDER | EDRIC PHARMACEUTICALS | 1 (Unit) | 160 | |
| IJM 30GM GEL | EDRIC PHARMACEUTICALS | 1 (Unit) | 72 | |
| MEPYN 2ML INJECTION | EDRIC PHARMACEUTICALS | 1 (Unit) | 56 | |
| OLOFLOX 200MG TABLET | EDRIC PHARMACEUTICALS | 1 (Unit) | 5.67 | |
| PREGARIC CAPSULE | EDRIC PHARMACEUTICALS | 10 (Units) | 120 | |
| RAIZINT DSR CAPSULE | EDRIC PHARMACEUTICALS | 1 (Unit) | 6.5 | 


 
                        