| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| 2-DEP 20MG TABLET | TABLET | 10 (Units) | 72.7 | 72.70 |
| AMBIDEXT 20MG TABLET | TABLET | 10 (Units) | 57.5 | 57.50 |
| CENDU 20MG CAPSULE | 10 (Units) | 48 | 48 | |
| DELOK 20MG CAPSULE | 10 (Units) | 75 | 75 | |
| DULANE 20MG CAPSULE | 10 (Units) | 68 | 68 | |
| DULOT 20MG CAPSULE | 10 (Units) | 83 | 83 | |
| DULOTIN 20MG TABLET | 10 (Units) | 72 | 72 | |
| DULOXEE 20MG TABLET | 10 (Units) | 48.6 | 48.6 | |
| DULOXIN 20MG TABLET | 10 (Units) | 55 | 55 | |
| DULOXYL 20MG CAPSULE | 10 (Units) | 52.8 | 52.8 | |
| DUVANTA 20MG TABLET | 10 (Units) | 67.5 | 67.5 | |
| DUXET-20MG TABLET | 10 (Units) | 74.5 | 74.5 | |
| DUZELA 20MG CAPSULE | 10 (Units) | 68 | 68 | |
| EXIDEP 20MG TABLET | 10 (Units) | 62.5 | 62.5 | |
| SWENTA-20MG TABLET | 10 (Units) | 53.9 | 53.9 | |
| SYMBAL 20MG TABLET | 10 (Units) | 68 | 68 | |
| SYMPTA 20MG TABLET | 10 (Units) | 62.5 | 62.5 |

