Product Name Form Pack Mrp Price
BARALGAN DM TABLET 10 (Units) 71.7 71.7
COLIC DM TABLET 1 (Unit) 5.75 5.75
DOTRA - M TABLET 10 (Units) 96.1 96.1
DOVERIN M TABLET 10 (Units) 83 83
DROFEM TABLET 10 (Units) 54 54
DRONE M TABLET 1 (Unit) 6.5 6.5
DROTEX SPAS TABLET 10 (Units) 52 52
DROTIKIND M TABLET 10 (Units) 54.4 54.4
DROTIN M TABLET 10 (Units) 109.63 109.63
DROTOL SPAS TABLET 10 (Units) 59 59
DROVERA MF TABLET 10 (Units) 55 55
DVN PLUS TABLET 10 (Units) 98.3 98.3
SIOUSPAS TABLET 10 (Units) 74 74
SPASMINDON N TABLET 10 (Units) 65.95 65.95
SPURGE TABLET 10 (Units) 79.5 79.5
TUELA TABLET TABLET 8 (Units) 48 48
VERIN M TABLET TABLET 10 (Units) 65 65