| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| AVOSIC TABLET | TABLET | 10 (Units) | 38.5 | 38.50 | 
| DOXINATE PLUS TABLET | 30 (Units) | 143.55 | 143.55 | |
| DOXYLA B6 PLUS TABLET | 10 (Units) | 46.4 | 46.4 | |
| DPF TABLET | 10 (Units) | 35 | 35 | |
| FULL DAY TABLET | 10 (Units) | 22 | 22 | |
| GLEEDOX TABLET | TABLET | 10 (Units) | 43 | 43 | 
| GOODMORN PLUS TABLET | TABLET | 30 (Units) | 130 | 130 | 
| MS DOS PLUS TABLET | 30 (Units) | 98.1 | 98.1 | |
| NAUSIK 10MG TABLET | 10 (Units) | 35 | 35 | |
| NINEYES TABLET | 10 (Units) | 29 | 29 | |
| REST AID PLUS TABLET | 30 (Units) | 117.3 | 117.3 | |
| REVOMIN TABLET | 10 (Units) | 45 | 45 | |
| SINATE TABLET | 10 (Units) | 37 | 37 | |
| SIXDOX TABLET | 10 (Units) | 21 | 21 | |
| SYSFOL PLUS TABLET | 10 (Units) | 33 | 33 | |
| VOMILAST TABLET | TABLET | 10 (Units) | 45.65 | 45.65 | 


 
                        