| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| DEPNOC 25MG TABLET | 10 (Units) | 49.9 | 49.9 | |
| DO 25MG TABLET | 10 (Units) | 25.4 | 25.4 | |
| DO RE ME 25MG TABLET | 10 (Units) | 29 | 29 | |
| DOTH 25MG TABLET | 10 (Units) | 34.05 | 34.05 | |
| DOTHIDEP 25MG TABLET | 10 (Units) | 24 | 24 | |
| DOTHIN 25MG TABLET | 10 (Units) | 25 | 25 | |
| DOTHIP 25MG TABLET | 10 (Units) | 37.5 | 37.5 | |
| DOTHIX 25MG TABLET | 10 (Units) | 40 | 40 | |
| DOTIN 25MG TABLET | 10 (Units) | 28 | 28 | |
| DOZEP 25MG TABLET | 10 (Units) | 35 | 35 | |
| ELATE 25MG TABLET | 10 (Units) | 27 | 27 | |
| PROTHIADEN 25MG TABLET | 10 (Units) | 55.5 | 55.5 | |
| REDOTH 25MG TABLET | 10 (Units) | 29 | 29 | |
| SIGDOTH 25 TABLET | 10 (Units) | 30.8 | 30.8 | |
| THIEPIN 25MG TABLET | TABLET | 10 (Units) | 24.5 | 24.5 | 


 
                        