| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| DOMIN 5ML INJECTION | 1 (Unit) | 30.8 | 30.8 | |
| DOPA PLUS 5 ML INJECTION | 1 (Unit) | 36 | 36 | |
| DOPACEF 200MG /5ML INJECTION | 10 (Units) | 290 | 290 | |
| DOPAMED 5ML INJECTION | 1 (Unit) | 26.1 | 26.1 | |
| DOPAMINE 5ML INJECTION | 1 (Unit) | 32 | 32 | |
| DOPAN 200MG/5ML INJECTION | 1 (Unit) | 36 | 36 | |
| DOPAR 5ML INJECTION | 1 (Unit) | 30.8 | 30.8 | 


 
                        