| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ANGIZEM CD 90MG CAPSULE | CAPSULE | 10 (Units) | 107 | 107.00 | 
| ANGIZEM DP 90MG CAPSULE | CAPSULE | 10 (Units) | 107 | 107.00 | 
| CHANNEL SR 90MG CAPSULE | 10 (Units) | 95 | 95 | |
| DILCONTIN XL 90MG TABLET | 10 (Units) | 90.93 | 90.93 | |
| DILGARD XL 90MG TABLET | 10 (Units) | 72.5 | 72.5 | |
| DILZEM CD 90MG TABLET | 10 (Units) | 115 | 115 | |
| DILZEM SR 90MG TABLET | 10 (Units) | 90.93 | 90.93 | |
| DTM SR 90MG TABLET | 10 (Units) | 69.3 | 69.3 | |
| ELDIZEM SR 90MG TABLET | 10 (Units) | 80 | 80 | 


 
                        