| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| BRUSPAZ 8MG TABLET | TABLET | 10 (Units) | 216.5 | 216.5 | 
| DOLENTIA MR TABLET | 10 (Units) | 189 | 189 | |
| DYNAPAR MR 8MG TABLET | 10 (Units) | 217.5 | 217.5 | |
| ENZOFLEX 8MG TABLET | 1 (Unit) | 17.57 | 17.57 | |
| MAHAGESIC MR 8MG CAPSULE | 10 (Units) | 165 | 165 | |
| MOBIWOK PLUS TABLET | 8 (Units) | 157.3 | 157.3 | |
| MYOSPAS TH 8MG TABLET | 10 (Units) | 217.5 | 217.5 | |
| SUPAMOVE 8MG TABLET | 10 (Units) | 215 | 215 | |
| THIOACT D 8MG CAPSULE | CAPSULE | 10 (Units) | 219 | 219 | 
| THIOQUEST D 8MG CAPSULE | CAPSULE | 10 (Units) | 205 | 205 | 
| THIORELIF TABLET | TABLET | 10 (Units) | 160 | 160 | 


 
                        