| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| BUTA PROXYVON CAPSULE | CAPSULE | 10 (Units) | 38.5 | 38.5 | 
| COFENAC PLUS TABLET | 10 (Units) | 19 | 19 | |
| CREDOL-A TABLET | 10 (Units) | 30 | 30 | |
| DENTANAC P TAB TABLET | 10 (Units) | 25 | 25 | |
| DEROFEN TABLET | 10 (Units) | 55 | 55 | |
| DIAZOX TABLET | 10 (Units) | 29 | 29 | |
| DICLOMOL 50MG TABLET | 10 (Units) | 49.5 | 49.5 | |
| DICLORAN A TABLET | 10 (Units) | 41.92 | 41.92 | |
| DICLOTAL FORTE TABLET | 10 (Units) | 27 | 27 | |
| DICLOWIN PLUS TABLET | 10 (Units) | 17.6 | 17.6 | |
| DIVON PLUS TABLET | 15 (Units) | 54.69 | 54.69 | |
| INFLACURE P TABLET | 10 (Units) | 35 | 35 | |
| SERNAC TABLET | 10 (Units) | 59 | 59 | |
| TOPAC PLUS TABLET | TABLET | 10 (Units) | 29.3 | 29.3 | 


 
                        