| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ARK GEL 30GM GEL | GEL | 1 (unit) | 87 | 87.00 |
| BESTOGESIC 15GM GEL | 1 (Unit) | 36 | 36 | |
| CAPSITOP 30GM GEL | 1 (Unit) | 73.81 | 73.81 | |
| DOLOSTAT 30GM GEL | 1 (Unit) | 68 | 68 | |
| DUOFLAM 30GM GEL | 1 (Unit) | 76.8 | 76.8 | |
| RELAXYL CREAM | 1 (Unit) | 47.19 | 47.19 | |
| TOPAC FAST 20GM GEL | GEL | 1 (Unit) | 35.09 | 35.09 |
| VOVO 30GM GEL | GEL | 1 (Unit) | 45.25 | 45.25 |
| ZIFFINAC 30GM GEL | GEL | 1 (Unit) | 80 | 80 |

