| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| COFENAC GEL | 1 (Unit) | 46.5 | 46.5 | |
| DICLOMOL 20GM GEL | 1 (Unit) | 81.5 | 81.5 | |
| DICLONAC 30GM GEL | 1 (Unit) | 102 | 102 | |
| DICLONAC TRANS 30GM GEL | 1 (Unit) | 102 | 102 | |
| DICLOTAL GEL 1% | 1 (Unit) | 57 | 57 | |
| JONAC GEL | 1 (Unit) | 57 | 57 | |
| VIKNAC PLUS 30GM GEL | GEL | 1 (Unit) | 75 | 75 | 
| VOVERAN EMULGEL 21GM GEL | GEL | 1 (Unit) | 69.2 | 69.2 | 
| VOVERAN EMULGEL 30GM | GEL | 1 (Unit) | 86.75 | 86.75 | 
| VOVERAN EMULGEL 50GM | GEL | 1 (Unit) | 173.99 | 173.99 | 


 
                        