| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| DHEAPREG CAPSULE | 10 (Units) | 165 | 165 | |
| EEMA D CAPSULE | 10 (Units) | 108 | 108 | |
| FSX CAPSULE | 10 (Units) | 62.7 | 62.7 | |
| FULFIL CAPSULE | 10 (Units) | 115 | 115 | |
| GROFER 25MG CAPSULE | CAPSULE | 10 (Units) | 95 | 95 | 
| MYDHEA CAPSULE | 10 (Units) | 116 | 116 | |
| OVAFLO CAPSULE | 10 (Units) | 69.3 | 69.3 | |
| OVARES CAPSULE | 10 (Units) | 159 | 159 | |
| OVIGYN D CAPSULE | 10 (Units) | 125.85 | 125.85 | |
| OVISERV CAPSULE | 10 (Units) | 142 | 142 | |
| OVISTERONE CAPSULE | 10 (Units) | 130 | 130 | |
| OVUSPARK CAPSULE | 7 (Units) | 315 | 315 | |
| SAFEGEST D CAPSULE | 10 (Units) | 99 | 99 | 


 
                        