| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ARPIMUNE ME 100MG CAPSULE | CAPSULE | 5 (Units) | 352.75 | 352.75 | 
| CYCLOPHIL ME 100MG TABLET | 5 (Units) | 579.48 | 579.48 | |
| GRAFTIN 100MG TABLET | TABLET | 5 (Units) | 592.9 | 592.9 | 
| PANIMUN BIORAL 100MG TABLET | 6 (Units) | 731.3 | 731.3 | |
| PSORID 100MG CAPSULE | 5 (Units) | 579.48 | 579.48 | |
| SANDIMMUN NEORAL 100MG TABLET | TABLET | 5 (Units) | 616.14 | 616.14 | 


 
                        