| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| CAMYDA 300MG CAPSULE | 8 (Units) | 262.9 | 262.9 | |
| CLINCIN 300MG CAPSULE | 10 (Units) | 233.55 | 233.55 | |
| CLINDATEC 300MG CAPSULE | 8 (Units) | 205.5 | 205.5 | |
| CLINDATIME 300MG CAPSULE | 10 (Units) | 143 | 143 | |
| CLINZUCIA 300MG CAPSULE | 8 (Units) | 205.5 | 205.5 | |
| DALACIN C 300MG CAPSULE | 10 (Units) | 220.71 | 220.71 | |
| KLINZ TABLET | 10 (Units) | 151.83 | 151.83 | 


 
                        