| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| CITELEC OD 1GM TABLET | 10 (Units) | 719 | 719 | |
| CITILIN SR 1000MG TABLET | 10 (Units) | 690 | 690 | |
| CITINERVE OD TABLET | 10 (Units) | 659.5 | 659.5 | |
| CITISTAR SR 1GM TABLET | 10 (Units) | 714.9 | 714.9 | |
| CLINAXON-OD TABLET | 10 (Units) | 686.5 | 686.5 | |
| PREXARON SR 1GM TABLET | 10 (Units) | 700.5 | 700.5 | |
| SOMAZINA OD TABLET | TABLET | 10 (Units) | 707 | 707 | 
| STORAX SR 1GM TABLET | 10 (Units) | 656 | 656 | |
| STROCIT CR TABLET | 10 (Units) | 725 | 725 | |
| STROLIN OD TABLET | 10 (Units) | 731 | 731 | 


 
                        