Product Name Form Pack Mrp Price
ALCIPRO TN TABLET TABLET 10 (Units) 72.6 72.60
BAYCIP TZ TABLET 10 (Units) 35.65 35.65
BIOCIP TZ TABLET TABLET 6 (Units) 45 45
CEBRAN TN TABLET 10 (Units) 27.8 27.8
CEFLOX TZ TABLET 1 (Unit) 7.06 7.06
CIFOMED TZ TABLET 10 (Units) 29.7 29.7
CIFRAN CT TABLET 10 (Units) 107 107
CIPLOX TZ TABLET 10 (Units) 106.54 106.54
CIPROBID TZ TABLET 10 (Units) 30.9 30.9
CIPROLET A TABLET 10 (Units) 33.4 33.4
MICROFLOX CT TABLET 10 (Units) 27.9 27.9
QUINTOR-TZ TABLET 1 (Unit) 12.5 12.5
ZIFLOX TZ TABLET TABLET 10 (Units) 67.9 67.9
ZOXAN TZ TABLET TABLET 10 (Units) 30.45 30.45