| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| CIFRAN IU IV | 1 (Unit) | 54.2 | 54.2 | |
| CIPLOX 2MG/ML100ML IV | 1 (Unit) | 18.54 | 18.54 | |
| CIPRO-BAXTER IV | 1 (Unit) | 18.47 | 18.47 | |
| CIPROBID 100ML IV | 1 (Unit) | 18.88 | 18.88 | |
| CIPROKEM 100ML IV | 1 (Unit) | 16.8 | 16.8 | |
| CIPROLET 100ML IV | 1 (Unit) | 20.45 | 20.45 | |
| CIPROX 100ML IV | 1 (Unit) | 18.88 | 18.88 | |
| CURADEX 100ML IV | 1 (Unit) | 55 | 55 | |
| IV FLUID NIRCIP 100ML | 1 (Unit) | 19.28 | 19.28 | |
| NIRCIP 100ML | 1 (Unit) | 19.47 | 19.47 | |
| QUINTOR 50ML IV | 1 (Unit) | 14 | 14 | |
| QUINTOR INFUSION 100ML INJECTION | 1 (Unit) | 17.85 | 17.85 |

