Product Name Form Pack Mrp Price
CETANIL T TABLET 10 (Units) 92.3 92.3
CILACAR T TABLET 10 (Units) 84.32 84.32
CILAHEART T 40MG TABLET 30 (Units) 199.65 199.65
CILDIP T TABLET 10 (Units) 75 75
CILNIPAR T 10MG/40MG TABLET 10 (Units) 90 90
CILORY TM TABLET 10 (Units) 81 81
CILPIN T TABLET 10 (Units) 75 75
CINOD T 10MG TABLET 10 (Units) 85 85
ERITEL LN 40MG TABLET 15 (Units) 126 126
MACSART CL 40MG TABLET 10 (Units) 85 85
NEUAL TM 40MG TABLET 10 (Units) 75.8 75.8
SARTEL LN 40MG TABLET 10 (Units) 87 87
TORCILIN T TABLET TABLET 10 (Units) 84.5 84.5
TWINTEL 40MG TABLET TABLET 10 (Units) 93.4 93.4
ZILNEU T TABLET TABLET 10 (Units) 90 90