| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ANABEL 15GM GEL | GEL | 1 (unit) | 65 | 65.00 | 
| CANDID MOUTH 10GM GEL | 1 (Unit) | 65.42 | 65.42 | |
| DENTACAIN 10GM GEL | 1 (Unit) | 58 | 58 | |
| DENTOGEL 15ML LIQUID | 1 (Unit) | 59 | 59 | |
| DOLOGEL LIQUID GEL 15 GM | 1 (Unit) | 51.5 | 51.5 | |
| NITRADENT 15GM GEL | 1 (Unit) | 46 | 46 | |
| ORA SORE GEL | 1 (Unit) | 55 | 55 | |
| QUIK KOOL MOUTH ULCER 10GM GEL | 1 (Unit) | 65 | 65 | |
| XEROSORE 10GM GEL | GEL | 1 (Unit) | 32.6 | 32.6 | 


 
                        