| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| BLUCEF 500MG CAPSULE | 10 (Units) | 122 | 122 | |
| CEFASTAR 500MG TABLET | 10 (Units) | 96.46 | 96.46 | |
| CEFF 500MG CAPSULE | 10 (Units) | 134 | 134 | |
| CEPHADEX 500MG CAPSULE | 10 (Units) | 130 | 130 | |
| CEPHALRITE 500MG CAPSULE | 10 (Units) | 110 | 110 | |
| CEPHAXIN 500MG CAPSULE | 1 (Unit) | 12.23 | 12.23 | |
| NUFEX 500MG TABLET | 10 (Units) | 190.7 | 190.7 | |
| PHEXIN 500MG CAPSULE | 10 (Units) | 134.71 | 134.71 | |
| SPORIDEX 500MG CAPSULE | 10 (Units) | 134.79 | 134.79 | 


 
                        