| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| CEFF FORTE PREMIX SYRUP | 1 (Unit) | 110 | 110 | |
| PHEXIN DRY SYRUP | 1 (Unit) | 78.75 | 78.75 | |
| PHEXIN READYUSE 250MG SYRUP | 1 (Unit) | 119.4 | 119.4 | |
| SPORIDEX 250MG 30ML SUSPENSION | 1 (Unit) | 65.5 | 65.5 | |
| SPORIDEX 250MG DS SYRUP | SYRUP | 1 (Unit) | 74.5 | 74.5 | 
| SPORIDEX RED 250MG SYRUP | SYRUP | 1 (Unit) | 74.5 | 74.5 | 


 
                        