| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ALTACEF 750MG INJECTION | INJECTION | 1 (unit) | 220 | 220.00 | 
| CEFUROMED 750MG INJECTION | 1 (Unit) | 135 | 135 | |
| CETIL 750MG INJECTION | 1 (Unit) | 119 | 119 | |
| COVATIL 750MG INJECTION | 1 (Unit) | 119.9 | 119.9 | |
| FORCEF 750MG INJECTION | 1 (Unit) | 93.24 | 93.24 | |
| MULTICEF 750MG INJECTION | 1 (Unit) | 120 | 120 | |
| PULMOCEF 750MG INJECTION | 1 (Unit) | 140 | 140 | |
| SECUROXIM 750MG INJECTION | 1 (Unit) | 134 | 134 | |
| STAFCURE 750GM INJECTION | 1 (Unit) | 109 | 109 | |
| SUPACEF 750MG INJECTION | INJECTION | 1 (Unit) | 134 | 134 | 
| ZOCEF 750MG INJECTION | INJECTION | 1 (Unit) | 149 | 149 | 


 
                        