| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ALTACEF SUS. | SUSPENSION | 1 (unit) | 174 | 174.00 | 
| C FURO DRY SYRUP | 1 (Unit) | 90 | 90 | |
| CEFAKIND DRY 15GM/30ML SYRUP | 1 (Unit) | 105.27 | 105.27 | |
| CEFOXIM DRY 30ML SYRUP | 1 (Unit) | 120.89 | 120.89 | |
| CETIL DRY 30ML SYRUP | 1 (Unit) | 144 | 144 | |
| ENGEL DRY SYRUP | 1 (Unit) | 65 | 65 | |
| OLTUM 30ML SYRUP | 1 (Unit) | 115 | 115 | |
| ZEFU DRY SYRUP | SYRUP | 1 (Unit) | 118 | 118 | 
| ZIPOD DRY 50MG 30ML SYRUP | SYRUP | 1 (Unit) | 62.5 | 62.5 | 
| ZOCEF DRY 30ML SYRUP | SYRUP | 1 (Unit) | 165 | 165 | 


 
                        