| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| AUGTAZ 250MG INJECTION | INJECTION | 1 (unit) | 56 | 56.00 |
| CEFTIZONE 250MG INJECTION | 1 (Unit) | 55 | 55 | |
| MONTAZ 250MG INJECTION | 1 (Unit) | 54.93 | 54.93 | |
| SWICH XP 250MG INJECTION | 1 (Unit) | 56.5 | 56.5 | |
| TAZOCEF 250MG INJECTION | INJECTION | 1 (Unit) | 46 | 46 |
| XONE-XP KID 250MG INJECTION | INJECTION | 1 (Unit) | 62 | 62 |

