| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACTAMASE 1.125MG INJECTION | INJECTION | 1 (unit) | 545 | 545.00 | 
| CEDIL 1000GM INJECTION | 1 (Unit) | 220.4 | 220.4 | |
| CELRIM TZ INJECTION | 1 (Unit) | 330 | 330 | |
| EPIME TZ 1.125MG INJECTION | 1 (Unit) | 286 | 286 | |
| MAGNOVA 1GM INJECTION | 1 (Unit) | 318 | 318 | |
| SEVEPIME FORTE 1GM INJECTION | INJECTION | 1 (Unit) | 495 | 495 | 
| TAZOPIME 1.125GM INJECTION | INJECTION | 1 (Unit) | 260 | 260 | 
| ZOPIME T 1.125MG INJECTION | INJECTION | 1 (Unit) | 360 | 360 | 


 
                        