| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ADCEF 300MG CAPSULE | CAPSULE | 10 (Units) | 312.6 | 312.60 | 
| ALDINIR CAPSULE | CAPSULE | 4 (Units) | 122 | 122.00 | 
| CEFDIEL 300MG CAPSULE | 10 (Units) | 388.5 | 388.5 | |
| CLAZER TABLET | 6 (Units) | 161.4 | 161.4 | |
| KEFNIR 300MG CAPSULE | 1 (Unit) | 13.9 | 13.9 | |
| MAXICEF O CAPSULE | 6 (Units) | 172.86 | 172.86 | |
| SEFDIN 300MG CAPSULE | 6 (Units) | 185.3 | 185.3 | |
| ZINIR 300MG TABLET | TABLET | 1 (Unit) | 27.25 | 27.25 | 


 
                        