| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ACUDROX 500MG TABLET | TABLET | 10 (Units) | 35.4 | 35.40 |
| BICEF DT 500MG TABLET | TABLET | 10 (Units) | 40 | 40 |
| BIDEL 500MG TABLET | TABLET | 10 (Units) | 35.7 | 35.7 |
| BLUDROX 500MG TABLET | 10 (Units) | 46 | 46 | |
| CEFADROX 500MG TABLET | 10 (Units) | 39.37 | 39.37 | |
| CEFADUR 500MG TABLET | 10 (Units) | 39.37 | 39.37 | |
| CEFUZAX 500MG TABLET | 10 (Units) | 199 | 199 | |
| CODROXIL 500MG TABLET | 10 (Units) | 36.3 | 36.3 | |
| DROXYL 500MG TABLET | 10 (Units) | 39.37 | 39.37 | |
| ODOXIL 500MG TABLET | 10 (Units) | 47.5 | 47.5 | |
| VEPAN 500MG CAPSULE | CAPSULE | 10 (Units) | 39.37 | 39.37 |
| ZADRO 500MG TABLET | TABLET | 10 (Units) | 40 | 40 |
| ZENDROXYL 500MG TABLET | TABLET | 4 (Units) | 18 | 18 |

