| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ACUDROX DT 250MG TABLET | TABLET | 10 (Units) | 19 | 19.00 |
| BICEF DT 250MG TABLET | TABLET | 10 (Units) | 21.5 | 21.5 |
| BLUDROX 250MG DT TABLET | TABLET | 10 (Units) | 25 | 25 |
| CEFADROX DT 250MG TABLET | 10 (Units) | 25.9 | 25.9 | |
| CEFADUR DT 250MG TABLET | 10 (Units) | 26 | 26 | |
| DROXYL DT 250MG TABLET | 10 (Units) | 25.9 | 25.9 | |
| ODOXIL KID 250MG TABLET | 10 (Units) | 26 | 26 | |
| VEPAN DT 250MG TABLET | TABLET | 10 (Units) | 26.59 | 26.59 |
| ZADRO 250 DT TABLET | TABLET | 10 (Units) | 21.5 | 21.5 |
| ZADRO 250MG TABLET | TABLET | 10 (Units) | 21.5 | 21.5 |

