| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| EASI BREATHE SOFTGEL CAPSULE | 10 (Units) | 51.5 | 51.5 | |
| EASIBREATHE CAPSULE | 10 (Units) | 51.5 | 51.5 | |
| GENVOL PLUS CAPSULE | CAPSULE | 10 (Units) | 42.8 | 42.8 | 
| HATRIC VAPO CAPSULE | 10 (Units) | 35.95 | 35.95 | |
| KARVOL PLUS CAPSULE | 10 (Units) | 50 | 50 | |
| KOLQ INH CAPSULE | 10 (Units) | 38 | 38 | |
| NOSIKIND INHALANT CAPSULE | 10 (Units) | 45 | 45 | |
| SINAREST VAPOCAPS | CAPSULE | 10 (Units) | 53.64 | 53.64 | 


 
                        