| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| CELOVERA 2.5MG INJECTION | CELON LABS | 1 (Unit) | 2.2 | |
| CELTRANZ 5ML INJECTION | CELON LABS | 1 (Unit) | 54 | |
| CYCLOCEL 200MG INJECTION | CELON LABS | 1 (Unit) | 35 | |
| CYCLOCEL 500MG INJECTION | CELON LABS | 1 (Unit) | 75 | |
| DACILON 0.5MG INJECTION | CELON LABS | 1 (Unit) | 445 | |
| DOPAN 200MG/5ML INJECTION | CELON LABS | 1 (Unit) | 36 | |
| IRNOCEL 100MG INJECTION | CELON LABS | 1 (Unit) | 4095 | |
| MEROLON 500MG INJECTION | CELON LABS | 1 (Unit) | 1370 | |
| PROSTAL 500mcg INJECTION | CELON LABS | 1 (Unit) | 6050 | |
| VASCEL 20 1ML INJECTION | CELON LABS | INJECTION | 1 (Unit) | 152 |

