| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACNESTAR 75GM SOAP | SOAP | 1 (unit) | 59.89 | 59.89 | 
| BENDE 30GM GEL | GEL | 1 (Unit) | 110 | 110 | 
| BENGEL 2.5%30GM GEL | 1 (Unit) | 119 | 119 | |
| BENGEL AC 2.5%30GM GEL | GEL | 1 (Unit) | 125 | 125 | 
| BENGEL ACRA 2.5MG GEL | GEL | 1 (Unit) | 119 | 119 | 
| BENZAC AC 2.5W/W | OINTMENT | 1 (Unit) | 73.43 | 73.43 | 
| BENZONIX 2.5%20GM GEL | GEL | 1 (Unit) | 60 | 60 | 
| BENZONIX 2.5%75GM SOAP | SOAP | 1 (Unit) | 95 | 95 | 
| BENZOX AC 2.5%20GM CREAM | 1 (Unit) | 66.34 | 66.34 | |
| CLEARBENZ 20GM GEL | 1 (Unit) | 113 | 113 | |
| GLINTRA 75GM SOAP | SOAP | 1 (Unit) | 82 | 82 | 
| PERCUNA 2.5/20GM GEL | 1 (Unit) | 43.5 | 43.5 | |
| PERNEX AC 2.5%20GM GEL | 1 (Unit) | 95.12 | 95.12 | |
| PERNOX GEL 2.5%20GM GEL | 1 (Unit) | 95.12 | 95.12 | |
| PEROBAR 2.5% SOAP | 1 (Unit) | 98 | 98 | |
| PERSOL AC 2.5 GEL | 1 (Unit) | 62.7 | 62.7 | |
| PERSOL AC 2.5 GEL 20G | 1 (Unit) | 68 | 68 | 


 
                        