| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ADGABA TABLET | BION | TABLET | 10 (Units) | 207 | 
| AMILIFT 10MG TABLET | BION | TABLET | 10 (Units) | 25 | 
| AMILIFT SR 25MG TABLET | BION | TABLET | 10 (Units) | 30 | 
| BIOCOLLAZ 5ML | BION | GENERAL | 1 (Unit) | 337 | 
| CATERPIL 30GM GEL | BION | 1 (Unit) | 89 | |
| CATERPIL TABLET | BION | 10 (Units) | 59 | |
| CT CVA 500MG TABLET | BION | 10 (Units) | 400 | |
| G BION TABLET | BION | TABLET | 10 (Units) | 85 | 
| MEAXON 1ML INJECTION | BION | 1 (Unit) | 88 | |
| MEAXON H TABLET | BION | 10 (Units) | 89.5 | |
| MEAXON OD TABLET | BION | 10 (Units) | 88 | |
| MEAXON PG TABLET | BION | 10 (Units) | 85.62 | |
| MEAXON PLUS TABLET | BION | 10 (Units) | 169 | |
| R NINE 5GM SACHET | BION | 1 (Unit) | 39 | 


 
                        