| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ARTIFLEX 10CM | B D F | null | 117 | |
| CRAPE BANDAGES 2 INTCH | B D F | 1 (Unit) | 24 | |
| LEUKOCREPE 10CM | B D F | 1 (Unit) | 296.8 | |
| LEUKOCREPE 15CM | B D F | 1 (Unit) | 375.5 | |
| LEUKOCREPE 6CM | B D F | 1 (Unit) | 180 | |
| LEUKOCREPE 8CM | B D F | 1 (Unit) | 216 | |
| LEUKOPLAST 10CMX10CM | B D F | 1 (Unit) | 670 | |
| LEUKOPLAST 10MX 7.5 | B D F | 1 (Unit) | 214.5 | |
| LEUKOPLAST 5CM X 5MTS | B D F | 1 (Unit) | 150.6 | |
| LEUKOPLAST 5CMX10M | B D F | 1 (Unit) | 271.9 | |
| LEUKOPLASTER 1.25 | B D F | 1 (Unit) | 23.2 | |
| LEUKOPLASTER 1CMX5M | B D F | 1 (Unit) | 68 | |
| LEUKOPLASTER 2.5 | B D F | 1 (Unit) | 37.1 | |
| LEUKOPLASTER 2CMX5M | B D F | 1 (Unit) | 100.9 | |
| PARAFFIN GAUZE 10CM X 10CM | B D F | 1 (Unit) | 40 | |
| THREE WAY STOP COCK | B D F | 1 (Unit) | 90 | 


 
                        