| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ASTIN D 10MG TABLET | TABLET | 10 (Units) | 108 | 108.00 | 
| ATOREC 10MG D3 TABLET | TABLET | 10 (Units) | 103.9 | 103.90 | 
| ATORFIT D 10MG TABLET | TABLET | 10 (Units) | 65 | 65.00 | 
| ATORMAC D 10MG TABLET | TABLET | 10 (Units) | 90 | 90.00 | 
| AVAS D 10MG TABLET | TABLET | 10 (Units) | 108 | 108.00 | 
| DAZTOR 10MG TABLET | 10 (Units) | 105 | 105 | |
| LIPICURE D 10MG TABLET | 10 (Units) | 103.5 | 103.5 | |
| LIPIKIND D3 TABLET | 10 (Units) | 69.9 | 69.9 | |
| REMETOR D 10MG TABLET | 10 (Units) | 69.9 | 69.9 | |
| TONACT D 10MG TABLET | TABLET | 10 (Units) | 105.5 | 105.5 | 


 
                        