| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| CLOPITOR A 75MG CAPSULE | 15 (Units) | 43.05 | 43.05 | |
| DEPLATT CV CAPSULE | 10 (Units) | 48.7 | 48.7 | |
| ECOSPRIN GOLD 10MG CAPSULE | 15 (Units) | 74.5 | 74.5 | |
| ECOSPRIN GOLD 150MG TABLET | 10 (Units) | 99 | 99 | |
| LIPIKIND PLUS CAPSULE | 15 (Units) | 60.6 | 60.6 | |
| PLEOPILL AC 75MG CAPSULE | 10 (Units) | 41 | 41 | |
| ROTO PLUS TABLET | 10 (Units) | 59 | 59 | 


 
                        