| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ASPISOL AV 150MG TABLET | TABLET | 10 (Units) | 21.2 | 21.20 |
| ATORVA ASP 150MG CAPSULE | CAPSULE | 10 (Units) | 25.7 | 25.70 |
| AZTOR ASP 150MG TABLET | TABLET | 10 (Units) | 24.64 | 24.64 |
| ECOSPRIN AV 150MG CAPSULE | 15 (Units) | 38.2 | 38.2 | |
| LIPICURE AS 150MG CAPSULE | 10 (Units) | 20 | 20 | |
| STATOR ASP 150 TABLET | TABLET | 10 (Units) | 25.4 | 25.4 |

