| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| AMIODAR 200MG TABLET | TABLET | 10 (Units) | 135.34 | 135.34 | 
| AMIPACE 200MG TABLET | TABLET | 10 (Units) | 130.5 | 130.50 | 
| CORDARONE X 200MG TABLET | 10 (Units) | 131.45 | 131.45 | |
| CORDARONE-X 200MG TABLET | 10 (Units) | 144.2 | 144.2 | |
| CORDARONE-X TAB TABLET | 10 (Units) | 137.3 | 137.3 | |
| EURYTHMIC 200MG TABLET | 10 (Units) | 133.5 | 133.5 | |
| PACENORM 200MG TABLET | 10 (Units) | 135.8 | 135.8 | |
| RITEBEAT 200MG TABLET | 10 (Units) | 131.37 | 131.37 | |
| TACHYRA 200MG TABLET | TABLET | 10 (Units) | 88.18 | 88.18 | 


 
                        