| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| ACEFAST TABLET | TABLET | 10 (Units) | 67.5 | 67.50 | 
| ACELOGIC SP TABLET | TABLET | 10 (Units) | 65 | 65.00 | 
| ACTIDASE PLUS TABLET | TABLET | 10 (Units) | 80 | 80.00 | 
| AS 15 TABLET | TABLET | 10 (Units) | 69 | 69.00 | 
| CELONAC SP TABLET | 10 (Units) | 72 | 72 | |
| DOLORAL TABLET | 10 (Units) | 55 | 55 | |
| MOVON S TABLET | 10 (Units) | 65 | 65 | |
| SERAHEAL TABLET | 10 (Units) | 66 | 66 | |
| ZERODOL S TABLET | TABLET | 10 (Units) | 68 | 68 | 


 
                        