| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ACECLOUD MR TABLET | TABLET | 10 (Units) | 64.8 | 64.80 |
| ACEFLEX MR TABLET | TABLET | 1 (unit) | 7.5 | 7.50 |
| ACEMIZ MR TABLET | TABLET | 10 (Units) | 75.5 | 75.50 |
| CRUXOL MR TABLET | 10 (Units) | 55 | 55 | |
| DOLOKIND MR TABLET | 10 (Units) | 48.4 | 48.4 | |
| FINEDOL MR TABLET | 10 (Units) | 65 | 65 | |
| KAPNAC MR TABLET | 10 (Units) | 55.9 | 55.9 | |
| NUSAID MR TABLET | 10 (Units) | 64 | 64 | |
| PACER PLUS TAB TABLET | 10 (Units) | 60 | 60 |

