| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| AC 50MG TABLET | TABLET | 10 (Units) | 74.9 | 74.90 |
| ACARB 50MG TABLET | TABLET | 10 (Units) | 94.5 | 94.50 |
| DIABOSE 50MG TABLET | 10 (Units) | 108 | 108 | |
| ESBOSE 50 TABLET | 10 (Units) | 100 | 100 | |
| GLUCAR 50MG TABLET | TABLET | 10 (Units) | 107.2 | 107.2 |
| GLUCOBAY 50MG TABLET | TABLET | 10 (Units) | 117 | 117 |
| MOVACARB 50MG TABLET | 10 (Units) | 89.9 | 89.9 | |
| REBOSE 50MG TABLET | 10 (Units) | 112 | 112 | |
| RECARB 50MG TABLET | 10 (Units) | 87 | 87 |

