| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| AC 25MG TABLET | TABLET | 10 (Units) | 46 | 46.00 |
| AC BOSE 25MG TABLET | TABLET | 10 (Units) | 66 | 66.00 |
| ACARB 25MG TABLET | TABLET | 10 (Units) | 54.5 | 54.50 |
| DIABOSE 25 TABLET | 10 (Units) | 68.5 | 68.5 | |
| ESBOSE 25MG TABLET | 10 (Units) | 50 | 50 | |
| GLUCAR 25MG TABLET | TABLET | 10 (Units) | 67.35 | 67.35 |
| GLUCOBAY 25MG TABLET | TABLET | 10 (Units) | 67.2 | 67.2 |
| MOVACARB 25MG TABLET | 10 (Units) | 59.9 | 59.9 | |
| REBOSE 25MG TABLET | 10 (Units) | 57 | 57 | |
| RECARB 25 MG TABLET | 10 (Units) | 46 | 46 | |
| ZINICARB 25MG TABLET | TABLET | 10 (Units) | 64 | 64 |

