| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| AXONAC GEL | AXON | GEL | 1 (unit) | 69 |
| AXONAC P TABLET | AXON | TABLET | 10 (Units) | 40.3 |
| AXOPAN D TABLET | AXON | TABLET | 10 (Units) | 60 |
| EXTRACET TABLET | AXON | 20 (Units) | 84.2 | |
| GLOWHAIR TABLET | AXON | TABLET | 10 (Units) | 122 |
| GOLDCAL D3 1000 CAPSULE | AXON | CAPSULE | 10 (Units) | 59 |
| GOLDCAL D3 CAPSULE | AXON | CAPSULE | 4 (Units) | 124.9 |
| GOLDCAL M TABLET | AXON | TABLET | 10 (Units) | 59.9 |
| GOLDCAL MAX CAPSULE | AXON | CAPSULE | 10 (Units) | 219.9 |
| GOLDCAL TABLET | AXON | TABLET | 10 (Units) | 119.9 |
| REVA P CAPSULE | AXON | 10 (Units) | 160 | |
| REVA TABLET | AXON | 15 (Units) | 96 | |
| SPORIN 200 DT TABLET | AXON | 10 (Units) | 120 | |
| SPORIN S 1GM INJECTION | AXON | 1 (Unit) | 180 | |
| ZIPEP TABLET | AXON | TABLET | 10 (Units) | 65 |

