| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ALCEPOD 200MG TABLET | ATHENS LAB | TABLET | 10 (Units) | 195 | 
| ALZ PLUS TABLET | ATHENS LAB | TABLET | 1 (unit) | 10 | 
| ASTAR 75GM OINTMENT | ATHENS LAB | OINTMENT | 1 (unit) | 109 | 
| ATHFIX 200MG TABLET | ATHENS LAB | TABLET | 10 (Units) | 202 | 
| ATHXIM-O 250MG TABLET | ATHENS LAB | TABLET | 6 (Units) | 213 | 
| ATHZOL 40MG TABLET | ATHENS LAB | TABLET | 10 (Units) | 79 | 
| ATHZOL DM TABLET | ATHENS LAB | TABLET | 10 (Units) | 79 | 
| ATHZOL DSR CAPSULE | ATHENS LAB | CAPSULE | 10 (Units) | 80 | 
| ATOLF 500MG TABLET | ATHENS LAB | TABLET | 1 (unit) | 8.5 | 
| CALLON TABLET | ATHENS LAB | 10 (Units) | 99 | |
| CRF-D 100ML SYRUP | ATHENS LAB | 1 (Unit) | 74 | |
| CRV-GOLD CAPSULE | ATHENS LAB | 10 (Units) | 458 | |
| DIPSEE TABLET | ATHENS LAB | 10 (Units) | 71 | |
| JAC UP TABLET | ATHENS LAB | 10 (Units) | 190 | |
| MNC OD TABLET | ATHENS LAB | 10 (Units) | 221 | |
| OFEROL 0.25mcg TABLET | ATHENS LAB | 10 (Units) | 95 | |
| OXITHENS CAPSULE | ATHENS LAB | 10 (Units) | 249 | |
| RICHDOM DSR CAPSULE | ATHENS LAB | 10 (Units) | 79.9 | |
| RICHDOM TABLET | ATHENS LAB | 10 (Units) | 70 | |
| SACLIFE CAPSULE | ATHENS LAB | 1 (Unit) | 7.9 | 


 
                        