| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ANTEL 40MG TABLET | ANTUS PHARMACEUTICAL | TABLET | 10 (Units) | 30.5 | 
| AXN 125MG TABLET | ANTUS PHARMACEUTICAL | TABLET | 10 (Units) | 67 | 
| AXN 250MG CAPSULE | ANTUS PHARMACEUTICAL | CAPSULE | 10 (Units) | 67 | 
| AXN 333MG TABLET | ANTUS PHARMACEUTICAL | TABLET | 10 (Units) | 67 | 
| AXN 500MG CAPSULE | ANTUS PHARMACEUTICAL | CAPSULE | 10 (Units) | 67 | 
| CARTIPEP 10.8GM SACHET | ANTUS PHARMACEUTICAL | 1 (Unit) | 49.5 | |
| COXET 90MG TABLET | ANTUS PHARMACEUTICAL | 10 (Units) | 79 | |
| METCLAM FORTE TABLET | ANTUS PHARMACEUTICAL | 15 (Units) | 39.9 | |
| OPAL D TABLET | ANTUS PHARMACEUTICAL | 15 (Units) | 93 | |
| PERFORMIN 500MG TABLET | ANTUS PHARMACEUTICAL | 10 (Units) | 15.9 | |
| ROLANT DSR CAPSULE | ANTUS PHARMACEUTICAL | 10 (Units) | 57.9 | |
| VIKNAC PLUS 30GM GEL | ANTUS PHARMACEUTICAL | GEL | 1 (Unit) | 75 | 


 
                        