| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| CALDRAN TABLET | ALTEUS BIOGENICS PVT LTD | 10 (Units) | 67.1 | |
| CILAPAM 10MG TABLET | ALTEUS BIOGENICS PVT LTD | 10 (Units) | 81.07 | |
| COGMENTIN 10MG TABLET | ALTEUS BIOGENICS PVT LTD | 10 (Units) | 132 | |
| HEALTHPRO 300GM POWDER | ALTEUS BIOGENICS PVT LTD | 1 (Unit) | 190 | |
| METLIN TABLET | ALTEUS BIOGENICS PVT LTD | 10 (Units) | 102.3 | |
| METMAX CAPSULE | ALTEUS BIOGENICS PVT LTD | 10 (Units) | 176 |

