| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| BETASALIC 6 30GM OINTMENT | ALIVE PHARMA | OINTMENT | 1 (Unit) | 45 | 
| CALVIC 500MG TABLET | ALIVE PHARMA | 15 (Units) | 55 | |
| CLOBAL G 30GM CREAM | ALIVE PHARMA | 1 (Unit) | 15.2 | |
| CLOBAL GM 10GM CREAM | ALIVE PHARMA | 1 (Unit) | 42 | |
| DIPROSONE 30ML LOTION | ALIVE PHARMA | 1 (Unit) | 17.77 | |
| FLUSIL 30ML LOTION | ALIVE PHARMA | 1 (Unit) | 40 | |
| KEEPGUARD 15GM OINTMENT | ALIVE PHARMA | 1 (Unit) | 67.85 | |
| MOISTAL 75GM CREAM | ALIVE PHARMA | 1 (Unit) | 75 | |
| MOISTAL P 200GM CREAM | ALIVE PHARMA | 1 (Unit) | 155 | |
| MOISTAL P 75GM CREAM | ALIVE PHARMA | 1 (Unit) | 81 | |
| ZINCAL 100ML LOTION | ALIVE PHARMA | LOTION | 1 (Unit) | 90 | 
| ZINCAL 25GM CREAM | ALIVE PHARMA | CREAM | 1 (Unit) | 70 | 


 
                        